Product Details:
Plant Capacity | 2000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Material | Mild Steel |
Product Details:
Filling Capacity | 10 Bottle/min |
Water Purification Process | Chlorination |
Automation Grade | Manual |
Plant Accessories | PET Blowing Machine |
Installation Type | Completes Civil work with Installation |
Water Source | Borewell Water |
Purification Capacity | 500 L/hour |
Container Type | Pouch |
Product Details:
Capacity (KLD/MLD) | 2000 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 2 KW |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Product Details:
Capacity | 1000 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Water Source | Commercial Waste Water |
Product Details:
Plant Capacity | 100 LPH |
Industry | Sugar Industry |
Feed Flow Rate | 50 m3/day |
Water Source Type | Borewell Water |
Air Blower Power | 0.25 kW |
Application Industry | Pharmaceutical |
Automation Grade | Automatic |
Treatment Technique | RO |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity(Kilo litre/Day) | 50 KLD |
Plant Capacity | 100 LPH |
Water Source Type | Borewell Water |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Product Details:
Plant Capacity | 100 LPH |
Capacity | 250 LPH |
Water Source Type | Borewell Water |
Inlet Flow Rate | 500 m3/hour |
Automation Grade | Manual |
Water Source | Borewell Water |
Installation Type | Completes Civil work with Installation |
Product Details:
Water Source Type | Industrial Wastewater |
Application Industry | All Types Of Industries & Residential/Commercial |
Material Of Construction | Mild Steel |
Air Blower Power | 0.5 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Capacity (KLD/MLD) | 100 m3/hr |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 LPH |
Usage/Application | Industrial |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Water Source | River Water |
Automation Grade | Automatic |
Voltage(V) | 220V |
Frequency Range | 30 Hz |
Max Water Recovery Rate | 80% |
I Deal In | New Only |
Our mentor, 'Anil Chaudhari ' has immense experience in this field and helps us in excelling in this domain. Due to his carefully devised policies and business in-sight, we have built a huge list of clients in different parts of the world.
Additional Information: